How we score
We publish exactly how the rating is built. Every content type carries a severity — how much it concerns a typical reader — and the score compounds every content type present, so one serious element can dominate. Nothing here is hidden.
These weights aren't locked in. They're our best current estimate and they change as we gather feedback from readers like you.
Share your takeWeights last updated October 22, 2026 (Full severity and curve reevaluation). See previous weights and formulas →
The formula
score = 100 × ∏(1 − (severity ÷ 100) × curve) 0.750
A book starts at 100. Each content type present multiplies the score down, and the final exponent softens that compounding so many minor items don't stack unfairly. Every item also carries its own prevalence curve, so a rare instance of a serious item can count for as much as a frequent instance of a mild one.
Default curve
The default fraction of an item's severity applied at each level. Items can override these factors; the curve column below shows each item's actual factors.
| In the book | Fraction applied |
|---|---|
| Not present | 0 |
| Rare | 0.750 |
| Common | 0.900 |
| Frequent | 1 |
Weights by category
Severity is on a 0–100 scale: the share of the score an item removes when it is frequent. Each item's curve shows the fraction applied when it is rare / common / frequent.
Language
Swearing, slurs, blasphemy, and crude language.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| Profanity Swear words and coarse language. | 15 | 0.30 / 0.65 / 0.90 |
| Blasphemy Misusing God's name or mocking sacred things. | 60 | 0.60 / 0.85 / 1.00 |
| Slurs Derogatory terms aimed at a person or group. | 65 | 0.70 / 0.90 / 1.00 |
| Suggestive Remarks Remarks, jokes, or double meanings that are sexually suggestive. | 15 | 0.40 / 0.70 / 0.90 |
| Euphemisms Mild substitutes for stronger language, such as 'heck' for 'hell'. | 5 | 0.20 / 0.50 / 0.80 |
| Crude Humor Jokes or humor built around bodily functions, sex, or shock value. | 12 | 0.35 / 0.65 / 0.90 |
Substance Use
Alcohol, tobacco, drugs, and medication misuse.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| Alcohol Drinking, drunkenness, or alcohol culture. | 10 | 0.30 / 0.65 / 0.90 |
| Tobacco Smoking, vaping, or chewing tobacco. | 5 | 0.25 / 0.55 / 0.85 |
| Illegal Drugs Recreational or illegal drug use, including marijuana and harder drugs. | 35 | 0.60 / 0.85 / 1.00 |
| Prescription/OTC Misuse Misuse of prescription or over-the-counter medication. | 15 | 0.40 / 0.75 / 1.00 |
Sexual Content
From kissing to explicit sex, including abuse and minors.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| Adult-on-Minor Sexual contact, attraction, or exploitation involving an adult and a minor. | 100 | 1.00 / 1.00 / 1.00 |
| Minor-on-Minor Sexual activity or sexualized content involving minors. | 95 | 1.00 / 1.00 / 1.00 |
| Incest Sexual content involving family members. | 98 | 1.00 / 1.00 / 1.00 |
| Sexual Violence Rape, assault, coercion, or other non-consensual sexual content. | 100 | 1.00 / 1.00 / 1.00 |
| Explicit/Graphic Sex Detailed, on-page sex scenes. | 90 | 0.90 / 1.00 / 1.00 |
| Masturbation Masturbation or solo sexual content. | 60 | 0.75 / 0.90 / 1.00 |
| Erotic Behaviors Sexual touching, foreplay, or erotic scenes short of explicit sex. | 60 | 0.55 / 0.80 / 1.00 |
| Implicit/Closed-Door Sex Sex is clearly happening, but the scene cuts away. | 35 | 0.40 / 0.70 / 1.00 |
| Kissing Romantic kissing or mild physical affection. | 3 | 0.10 / 0.30 / 0.60 |
Violence
Abuse, fighting, torture, gore, and death.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| Child Abuse Physical, emotional, or sexual abuse of a child. | 80 | 0.80 / 0.95 / 1.00 |
| Domestic Abuse Abuse between partners or family members. | 70 | 0.70 / 0.90 / 1.00 |
| Torture Prolonged infliction of pain or suffering. | 65 | 0.70 / 0.90 / 1.00 |
| Animal Abuse Cruelty or harm to animals. | 30 | 0.40 / 0.70 / 0.95 |
| Gore Graphic descriptions of blood, injury, or bodies. | 40 | 0.55 / 0.80 / 1.00 |
| Fighting/Combat Physical fights, battles, or combat, armed or unarmed. | 10 | 0.30 / 0.65 / 0.95 |
| Death Killing or death caused by violence. | 25 | 0.50 / 0.75 / 1.00 |
Mental Health & Grief
Suicide, self-harm, eating disorders, and grief.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| Suicide Suicidal thoughts, attempts, or death by suicide. | 75 | 0.80 / 0.95 / 1.00 |
| Self-Harm Cutting, self-injury, or other self-harm. | 55 | 0.60 / 0.85 / 1.00 |
| Eating Disorders Disordered eating, body-image issues, or eating disorders. | 40 | 0.50 / 0.75 / 1.00 |
| Grief / Loss Death, dying, mourning, or significant loss that is not violent. | 10 | 0.20 / 0.50 / 0.80 |
Political Content
Political, cultural, and ideological themes.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| LGBTQ / Transgender Themes Same-sex attraction, LGBTQ relationships, or transgender and gender-identity themes. | 70 | 0.40 / 0.70 / 1.00 |
| Political / Ideological Content Political or ideological messaging, including race, feminism, socialism, nationalism, and similar themes. | 30 | 0.35 / 0.65 / 1.00 |
Occult & Supernatural
Witchcraft, demons, psychics, and ghosts.
| Item | Severity | Curve (R / C / F) |
|---|---|---|
| Witchcraft / Magic Spellcasting, magic, or witchcraft. | 50 | 0.50 / 0.75 / 1.00 |
| Demons / Possession Demonic activity, possession, or exorcism. | 75 | 0.70 / 0.90 / 1.00 |
| Psychics / Astrology / Divination Psychics, tarot, astrology, or fortune-telling. | 40 | 0.40 / 0.70 / 1.00 |
| Ghosts / Hauntings Ghosts, hauntings, or contact with the dead. | 20 | 0.30 / 0.60 / 0.90 |
Spiritual Content
Not scored Required commentaryFaith, theology, prayer, and spiritual themes; commentary only.
Written commentary only — does not affect the score.
These weights are reviewed over time using reader feedback. Help us tune them →